For screen reader problems with this website, please call210-310-36482 1 0 3 1 0 3 6 4 8Standard carrier rates apply to texts.
Product Dimensions 46.75"h x 30"w x 28.75"d
Porcelain upswept cooktop raised edges contain spills, while the surface is easy to wipe clean. Chrome drip bowls contain spills and remove for easy cleaning. Removable full-width storage drawer store cookware or kitchen accessories.Read More
Smooth surface makes cleaning by hand easier
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Help cooks coordinate meal preparation and cooking
Provides a convenient viewing area to check the progress of food
Raised edges contain spills, while the surface is easy to wipe clean
Contain spills and remove for easy cleaning
Feature a durable construction to help accommodate any size or type of cookware
Cook more dishes at once
Store cookware or kitchen accessories
Know when an element is on
| General Specs | |
| Product Weight (lbs.) | 150 | 
| Color | White | 
| Door Panel Type | Glass | 
| Color/Finish Name | White | 
| Air Fry | No | 
| Cooktop Features | LP Convertible, Indicator Light – Hot Surface | 
| Cooktop Surface | Porcelain Coated | 
| Depth w/Door Open 90 Degrees (in.) | 46.75 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year | 
| Total Capacity (cu. ft.) | 5.0 | 
| Color Finish Name | White | 
| Drawer Type | Storage | 
| Number of Elements Burner Cooking Zones | 4 | 
| Total Number Of Rack Positions | 6 | 
| ENERGY STAR Certified | Yes | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Sabbath Mode | Yes | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 46.75 | 
| Width (in.) | 30 | 
| Oven Features | Safety Lock, Sabbath Mode | 
| Oven Cleaning Method | Manual Clean | 
| Features | |
| Configuration | Range with Storage Drawer | 
| Cooktop Burner Type | Coil | 
| Cooktop Surface | Porcelain-Enamel | 
| Control Location | Backsplash | 
| Control Type | Touchpads | 
| Removable One-Piece Drip Bowls | Chrome | 
| Heating Element "ON" Indicator Light | Yes | 
| Infinite Heat Controls | Yes | 
| Lift-Up Cooktop With Support Rods | Yes | 
| Oven Cleaning Type | Standard Clean | 
| Oven Control Features | Oven "ON" Light | 
| Oven Features | 4-Pass Broil Element | 
| Oven Rack Features | 6 Rack Positions | 
| Storage Drawer Features | Removable Full-Width | 
| Cooking Technology | Traditional | 
| Oven Interior | 1 Incandescent | 
| Appearance | |
| Control Knobs | Color-Matched | 
| Handle | Color-Matched | 
| Oven Door Features | Oven Window | 
| Weights and Dimensions | |
| Approximate Shipping Weight | 170 lb | 
| Oven Interior Dimensions (W x H x D) (in.) | 23.75 x 19 x 18.5 | 
| Depth with Door Open | 46.75 in | 
| Height to Cooking Surface (in.) | 36 - 36.5 | 
| Power/Ratings | |
| Amp Rating at 208V | 40 | 
| Amp Rating at 240V | 40 | 
| Bake Wattage | 2585W | 
| Broiler Wattage | 3410W | 
| KW Rating at 208V | 8.7 | 
| KW Rating at 240V | 10.1 | 
4.6 out of 5
114 Reviews
114 Reviews